Wednesday 10 March 2010 | 05:28

games archive


Details and links to reports for all the games played in the successful 2003/04 season.


Read how the early season optimism turned to disappointment and disillusion, only to be rekindled by the Rocket Man who took us all the way.
season 2003/04

DATE OPPOSITION
(click for match report)
Comp H/A Score Att/Details
09/08/03 Burnley Div 1 A W3-2 12,976
12/08/03 Torquay United Lge Cup 1 A D1-1 aet 3,366 - won 4-1 on pens
16/08/03 Watford Div 1 H W1-0 15,333
23/08/03 Wimbledon Div 1 A W3-1 6,113
26/08/03 Sheffield United Div 1 H L1-2 15,466
30/08/03 Millwall Div 1 A D1-1 14,425
13/09/03 Sunderland Div 1 A L1-2 27,324
16/09/03 Bradford City Div 1 H L0-1 13,514
20/09/03 West Bromwich Albion Div 1 H D2-2 17,477
23/09/03 Doncaster Rovers Lge Cup 2 H W2-1 4,904
27/09/03 Norwich City Div 1 A L1-2 16,425
01/10/03 West Ham United Div 1 A L0-3 31,861
04/10/03 Cardiff City Div 1 H W2-1 16,160
14/10/03 Derby County Div 1 H D1-1 14,344
18/10/03 Rotherham United Div 1 H D1-1 18,715
21/10/03 Ipswich Town Div 1 H L3-4 15,483
25/10/03 Gillingham Div 1 A L0-1 8,889
28/10/03 Blackpool Lge Cup 3 A W3-1 6,010
01/11/03 Wigan Athletic Div 1 A L0-5 6,796
08/11/03 Preston North End Div 1 H D1-1 14,608
22/11/03 Walsall Div 1 A D0-0 6,910
25/11/03 Stoke City Div 1 A W1-0 10,277
29/11/03 Coventry City Div 1 H D1-1 14,622
03/12/03 Aston Villa Lge Cup 4 A L0-3 24,258
06/12/03 Preston North End Div 1 A L1-4 12,836
09/12/03 Crewe Alexandra Div 1 H L1-3 12,259
13/12/03 Nottingham Forest Div 1 H W1-0 16,935
20/12/03 Reading Div 1 A W3-0 12,743
26/12/03 Millwall Div 1 H L0-1 19,737
28/12/03 Ipswich Town Div 1 A W3-1 27,629
03/01/04 Tottenham Hotspur FA Cup3 A L0-3 32,340
10/01/04 Burnley Div 1 H D0-0 15,276
17/01/04 Watford Div 1 A W5-1 15,017
24/01/04 Bradford City Div 1 A W2-1 10,310
31/01/04 Wimbledon Div 1 H W3-1 20,552
07/02/04 Sheffield United Div 1 A W3-0 23,816
14/02/04 Stoke City Div 1 H W6-3 16,715
21/02/04 Derby County Div 1 A L1-2 21,856
28/02/04 Gillingham Div 1 H W1-0 17,485
06/03/04 Reading Div 1 H D2-2 17,853
13/03/04 Nottingham Forest Div 1 A L2-3 28,306
20/03/04 Norwich City Div 1 H W1-0 23,798
27/03/04 West Bromwich Albion Div 1 A L0-2 24,990
06/04/04 Rotherham United Div 1 A W2-1 6,001
10/04/04 Cardiff City Div 1 A W2-0 16,656
12/04/04 West Ham United Div 1 H W1-0 23,977
17/04/04 Wigan Athletic Div 1 H D1-1 18,799
21/04/04 Sunderland Div 1 H W3-0 18,291
24/04/04 Crewe Alexandra Div 1 A W3-2 8,136
01/05/04 Walsall Div 1 H W1-0 21,518
09/05/04 Coventry City Div 1 A L1-2 22,195
14/05/04 Sunderland Play off SF H W3-2 25,287
17/05/04 Sunderland Play off SF A L1-2
agg 4-4
34,536 - won 7-6 on pens
29/05/04 West Ham United Play off final N W 1-0 72,523 - at Millennium Stadium, Cardiff

final table 2003/04

Pos Team Pl W D L For Ag. Pts
1 P Norwich City 46 28 10 8 79 39 94
2 P West Bromwich Albion 46 25 11 10 64 42 86
3 Sunderland 46 22 13 11 62 45 79
4 West Ham United 46 19 17 10 67 45 74
5 Ipswich Town 46 21 10 15 84 72 73
6 P Crystal Palace 46 21 10 15 72 61 73
7 Wigan Athletic 46 18 17 11 60 45 71
8 Sheffield United 46 20 11 15 65 56 71
9 Reading 46 20 10 16 55 57 70
10 Millwall 46 18 15 13 55 48 69
11 Stoke City 46 18 12 16 58 55 66
12 Coventry City 46 17 14 15 67 54 65
13 Cardiff City 46 17 14 15 68 58 65
14 Nottingham Forest 46 15 15 16 61 58 60
15 Preston North End 46 15 14 17 69 71 59
16 Watford 46 15 12 19 54 68 57
17 Rotherham United 46 13 15 18 53 61 54
18 Crewe Alexandra 46 14 11 21 57 66 53
19 Burnley 46 13 14 19 60 77 53
20 Derby County 46 13 13 20 53 67 52
21 Gillingham 46 14 9 23 48 67 51
22 R Walsall 46 13 12 21 45 65 51
23 R Bradford City 46 10 6 30 38 69 36
24 R Wimbledon 46 8 5 33 41 89 29

Although they finished sixth, Palace were promoted via the Play-offs.

pre-season/friendlies 2003

DATE OPPOSITION (click for match report) H/A Score DETAILS
Fri 18/7/03 Torremolinos A W3-0  
Tues 22/7/03 Whyteleafe A W6-1  
Sat 26/7/03 Luton Town A D1-1  
Weds 30/7/03 PSV Eindhoven H L0-1  
Sat 2/8/03 Chelsea H L1-2  
Sat 6/9/03 Brescia H L3-4  

Back to games index


26/07/08
No more News Updates here

We've now migrated to our new portal site - here EDIT

25/07/08
Truro City 0 Palace 1

Thomas 36 - Report EDIT

24/07/08
Bodmin Town 1 Crystal Palace 4

Ertl 46, Fletcher 62, Dayton 75 & 80 - Report EDIT

21/07/08
Tavistock 0 Palace 4

Andrew 40, 56. Watson 52, og 54 - Report EDIT

18/07/08
Dartford 0 Palace res 2

Dayton 56, Comley 78 - Report EDIT

17/07/08
Aldershot 3 Palace 4

Freedman-pen 32, Thomas 40, Dayton 70, Smith-pen 82 - Report EDIT

14/07/08
Crawley 1 Palace 1

Ifill 37 - Report EDIT

12/07/08
Bromley 1 Palace 1

Hill 67 - Report EDIT

13/05/08
Bristol C 2 Palace 1 aet

Watson 24 - Report EDIT

10/05/08
Palace 1 Bristol C 2

Watson pen 87 - Report EDIT

© Palace Echo 2010 - All rights reserved. Created by WWWitherow