Saturday 10 May 2008 | 00:06

games archive


Details and links to reports for all the games played in the 2002/03 season.


Read how Trevor Francis failed to achieve any sort of consistency, despite some great results. Consequently the expected play-off push never materialised and mid-table obscurity beckoned once again.
season 2002/03

DATE OPPOSITION
(click for match report)
COMP H/A SCORE
F-A
ATT/DETAILS
10/8/02 Preston North End Div 1 A W2-1 14,663
13/8/02 Bradford City Div 1 H D1-1 15,203
17/8/02 Portsmouth Div 1 H L2-3 18,315
24/8/02 Coventry City Div 1 A L0-1 15,526
27/8/02 Leicester City Div 1 H D0-0 15,440
31/8/02 Burnley Div 1 A D0-0 12,407
10/9/02 Plymouth Argyle Lge Cup 1 H W2-1 aet 6,385
14/9/02 Wolves Div 1 H W4-2 16,961
17/9/02 Derby County Div 1 H L0-1 14,948
21/9/02 Watford Div 1 A D3-3 12,153
25/9/02 Sheffield Wednesday Div 1 A D0-0 16,112
29/9/02 Gillingham Div 1 H D2-2 15,699
2/10/02 Cheltenham Town Lge Cup 2 H W7-0 4,901
5/10/02 Stoke City Div 1 A D1-1 14,214
19/10/02 Wimbledon Div 1 A D2-2 6,538
26/10/02 Brighton & Hove Albion Div 1 H W5-0 21,796
29/10/02 Walsall Div 1 A W4-3 6,368
3/11/02 Ipswich Town Div 1 A W2-1 24,941
6/11/02 Coventry City Lge Cup 3 H W3-0 8,102
9/11/02 Nottingham Forest Div 1 H D0-0 18,971
16/11/02 Norwich City Div 1 A L0-2 20.907
23/11/02 Grimsby Town Div 1 H W2-0 20,093
26/11/02 Reading Div1 H L0-1 15,712
30/11/02 Sheffield United Div 1 A L1-2 16,686
2/12/02 Oldham Athletic Lge Cup 4 H W2-0 7,431
7/12/02 Millwall Div 1 H W1-0 19,301
14/12/02 Norwich City Div 1 H W2-0 16,791
16/12/02 Sheffield United Lge Cup 5 A L1-2 22,211
21/12/02 Rotherham United Div 1 A W3-1 6,829
26/12/02 Portsmouth Div 1 A D1-1 19,217
28/12/02 Preston North End Div 1 H W2-0 18,484
1/1/03 Coventry City Div 1 A D1-1 17,362
4/1/03 Blackpool FA Cup 3 A W2-1 9,062
18/1/03 Burnley Div 1 H D1-1 16,344
25/1/03 Liverpool FA Cup 4 H D0-0 26,054
1/2/03 Leicester City Div 1 A L0-1 27,005
1/2/03 Liverpool FA Cup 4R A W2-0 24,512
8/2/03 Nottingham Forest Div 1 A L1-2 26,012
16/2/03 Leeds United FA Cup 5 H L1-2 24,512
22/2/03 Sheffield Wednesday Div 1 H D0-0 16,707
1/3/03 Wolves Div 1 A L0-4 26,010
5/3/03 Derby County Div 1 A W1-0 22,682
8/3/03 Bradford City Div 1 H L1-2 11,016
11/3/03 Ipswich Town Div 1 H D1-1 15,990
15/3/03 Reading Div 1 A L1-2 18,063
18/3/03 Wimbledon Div 1 H L0-1 13,713
22/3/03 Walsall Div 1 H W2-0 19,102
25/3/03 Brighton & Hove Albion Div 1 A D0-0 6,786
5/4/03 Sheffield United Div 1 H D2-2 15,377
8/4/03 Watford Div 1 H L0-1 14,051
12/4/03 Grimsby Town Div 1 A W4-1 4,707
19/4/03 Rotherham United Div 1 H D0-0 15,508
21/4/03 Millwall Div 1 A L2-3 10,670
26/4/03 Stoke City Div 1 H W1-0 16,064
4/5/03 Gillingham Div 1 A L1-2 9,315

final table 2002/03

Pos Team Pl W D L For Ag Pts
1 P Portsmouth 46 29 11 6 97 45 98
2 P Leicester City 46 26 14 6 73 40 92
3 Sheffield United 46 23 11 12 72 52 80
4 Reading 46 25 4 17 61 46 79
5 P Wolverhampton Wanderers 46 20 16 10 81 44 76
6 Nottingham Forest 46 20 14 12 82 50 74
7 Ipswich Town 46 19 13 14 80 64 70
8 Norwich City 46 19 12 15 60 49 69
9 Millwall 46 19 9 18 59 69 66
10 Wimbledon 46 18 11 17 76 73 65
11 Gillingham 46 16 14 16 56 65 62
12 Preston North End 46 16 13 17 68 70 61
13 Watford 46 17 9 20 54 70 60
14 Crystal Palace 46 14 17 15 59 52 59
15 Rotherham United 46 15 14 17 62 62 59
16 Burnley 46 15 10 21 65 89 55
17 Walsall 46 15 9 22 57 69 54
18 Derby County 46 15 7 24 55 74 52
19 Bradford City 46 14 10 22 51 73 52
20 Coventry City 46 12 14 20 46 62 50
21 Stoke City 46 12 14 20 45 69 50
22R Sheffield Wednesday 46 10 16 20 56 73 46
23R Brighton & Hove Albion 46 11 12 23 49 67 45
24R Grimsby Town 46 9 12 25 48 85 39


pre-season/friendlies 2002

DATE COMP OPPOSITION H/A RESULT
F-A
DETAILS
Sun 19/5/02 European Communities Trophy Malmo (Sweden) Spain W2-1 At Real Betis Stadium
Tue 22/5/02 European Communities Trophy Real Betis Spain L0-2  
Fri 12/7/02 Friendly Barnet A W3-0  
Wed 17/7/02 Friendly AFC Bournemouth A L0-2  
Sat 20/7/02 Friendly Carshalton Athletic A W2-1  
Tue 23/7/02 Friendly Cheltenham Town A W3-1  
Fri 26/7/02 Friendly Swansea City A W2-0  
Weds 31/7/02 Simon Rodger Testimonial Tottenham Hotspur H L0-4  
Mon 5/8/02 Friendly Charlton Athletic H D1-1  


23/01/08
Transfer Round-up

A look at the movements in January window thus far - Link

23/01/08
Palace res 0 Charlton res 0

- Report

19/01/08
Palace 2 Bristol C 0

Morrison 6, Hudson 85 - Report

12/01/08
Wolves 0 Palace 3

Morrison 24, Scannell 49, Scowcroft 66 - Report

10/01/08
Ryan Hall leaves on loan

To Dagenham & Redbridge. One month.

09/01/08
Palace res 0 QPR res 0


09/01/08
John Halls signs on loan.

One month loan from Reading - Profile

08/01/08
Leicester Yth 3 Palace Yth 2 (aet)

FA Youth Cup r4
Robinson 47, 76 (pen) - Report

05/01/08
Watford 2 Palace 0

FA Cup r3 Report

02/01/08
Loanees Dickov & Songo'o sent back

Grabban returns to Palace from Motherwell

© Palace Echo 2008 - All rights reserved. Created by WWWitherow